Invest in industry top performing schemes*

AMC | Scheme | 1 Year | 3 Years | 5 Years | Inception | |
---|---|---|---|---|---|---|
Motilal Oswal | Large Cap Reg-G | 22.27 | --- | --- | 22.20 | |
DSP | Top 100 Equity Reg-G | 12.81 | 16.35 | 24.29 | 18.74 | |
WhiteOak Capital | Large Cap Reg-G | 7.59 | --- | --- | 13.82 | |
Canara Robeco | Bluechip Equity Reg-G | 6.69 | 12.19 | 22.80 | 12.78 | |
Mirae Asset | Large Cap Reg-G | 6.19 | 9.67 | 22.40 | 14.71 |
Or pick your own scheme